Kecamatan | Kelurahan | Kode Pos |
(1) | (2) | (3) |
1. Ambalawi | Kole | 84153 |
Mawu | 84153 | |
Nipa | 84153 | |
Rite | 84153 | |
Talapiti | 84153 | |
Tolowata | 84153 | |
2. Belo | Cenggu | 84173 |
Lido | 84173 | |
Ncera | 84173 | |
Ngali | 84173 | |
Renda | 84173 | |
Roka | 84173 | |
Runggu | 84173 | |
Soki | 84173 | |
3. Bolo | Bontokape | 84161 |
Kananga | 84161 | |
Leu | 84161 | |
Nggembe | 84161 | |
Rada | 84161 | |
Rasabou | 84161 | |
Rato | 84161 | |
Sanolo | 84161 | |
Sondosia | 84161 | |
Tambe | 84161 | |
Timu | 84161 | |
Tumpu | 84161 | |
4. Donggo | Bumi Pajo | 84162 |
Doridungga | 84162 | |
Kala | 84162 | |
Mbawa | 84162 | |
Mpili | 84162 | |
O'o | 84162 | |
Palama | 84162 | |
Rora | 84162 | |
5. Lambitu | Kaboro | 84181 |
Kaowa | 84181 | |
Kuta | 84181 | |
Sambori | 84181 | |
Teta | 84181 | |
6. Lambu | Hidirasa | 84182 |
Kaleo | 84182 | |
Lambu | 84182 | |
Lanta | 84182 | |
Lauta Barat | 84182 | |
Mangge | 84182 | |
Melayu | 84182 | |
Nggelu | 84182 | |
Rato | 84182 | |
Simpasai | 84182 | |
Soro | 84182 | |
Sumi | 84182 | |
7. Langgudu | Doro O'o | 84181 |
Dumu | 84181 | |
Kalodu | 84181 | |
Kangga | 84181 | |
Karampi | 84181 | |
Karumbu | 84181 | |
Kawuwu | 84181 | |
Laju | 84181 | |
Rompo | 84181 | |
Rupe | 84181 | |
Wadu Ruka | 84181 | |
Waworada | 84181 | |
8. Madapangga | Bolo | 84111 |
Campa | 84111 | |
Dena | 84111 | |
Mandawau | 84111 | |
Monggo | 84111 | |
Mpuri | 84111 | |
Ndano | 84111 | |
Rade | 84111 | |
Tonda | 84111 | |
Woro | 84111 | |
9. Monta | Baralau | 84172 |
Monta | 84172 | |
Pela | 84172 | |
Sekuru | 84172 | |
Sie | 84172 | |
Simpasai | 84172 | |
Sondo | 84172 | |
Tangga | 84172 | |
Tangga Baru | 84172 | |
Tolotangga | 84172 | |
Tolouwi | 84172 | |
Willamaci | 84172 | |
10. Palibelo | Belo | 84173 |
Dore | 84173 | |
Nata | 84173 | |
Ntonggu | 84173 | |
Panda | 84173 | |
Roi | 84173 | |
Teke | 84173 | |
Tolongondoa | 84173 | |
Tonggorisa | 84173 | |
11. Parado | Kanca | 84172 |
Kuta | 84172 | |
Lere | 84172 | |
Paradorato | 84172 | |
Paradowane | 84172 | |
12. Sanggar | Boro | 84191 |
Kore | 84191 | |
Oi Saro | 84191 | |
Piong | 84191 | |
Sandue | 84191 | |
Taloko | 84191 | |
13. Sape | Bajopulau | 84182 |
Boke | 84182 | |
Bugis | 84182 | |
Buncu | 84182 | |
Jia | 84182 | |
Kowo | 84182 | |
Lamere | 84182 | |
Nae | 84182 | |
Naru | 84182 | |
Naru Barat | 84182 | |
Parangina | 84182 | |
Poja | 84182 | |
Raioi | 84182 | |
Rasabou | 84182 | |
Sangia | 84182 | |
Sari | 84182 | |
Tanah Putih | 84182 | |
14. Soromandi | Bajo | 84162 |
Kananta | 84162 | |
Punti | 84162 | |
Sai | 84162 | |
Sampungu | 84162 | |
Wadukopa | 84162 | |
15. Tambora | Kawinda Nae | 84191 |
Kawinda Toi | 84191 | |
Labuhan Kananga | 84191 | |
Oi Bura | 84191 | |
Oi Panihi | 84191 | |
16. Wawo | Kambilo | 84181 |
Kombo | 84181 | |
Maria | 84181 | |
Maria Utara | 84181 | |
Ntori | 84181 | |
Pesa | 84181 | |
Raba | 84181 | |
Riamau | 84181 | |
Tarlawi | 84181 | |
17. Wera | Bala | 84152 |
Hidirasa | 84152 | |
Nanga Wera | 84152 | |
Ntoke | 84152 | |
Nunggi | 84152 | |
Oitui | 84152 | |
Pai | 84152 | |
Sangiang | 84152 | |
Tadewa | 84152 | |
Tawali | 84152 | |
Wora | 84152 | |
18. Woha | Dadibou | 84171 |
Donggobolo | 84171 | |
Kalampa | 84171 | |
Keli | 84171 | |
Naru | 84171 | |
Nisa | 84171 | |
Pandai | 84171 | |
Penapali | 84171 | |
Rabakodo | 84171 | |
Risa | 84171 | |
Samili | 84171 | |
Talabiu | 84171 | |
Tenga | 84171 | |
Tente | 84171 | |
Waduwani | 84171 |
Minggu, 15 Maret 2015
Daftar Kode Pos di Kabupaten Bima
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar